Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 82990 - Business support services
Business services provider in Hebburn NE31
Abacus Payroll Bureau Limited is one of 13 accountancy practices we verify in Hebburn.
Abacus Payroll Bureau Limited is a UK limited company based in Hebburn, incorporated in 2006 and trading for 20 years.
Public records confirm it is up to date with its accounts (last filed 31 Mar 2025) and running a confirmed website. Its most recent filed accounts, for the year to 31 Mar 2025, report net assets of £16,003, up from £13,426 the year before. Its website shows it handles Small business and Payroll and works with Sage.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Abacus Payroll Bureau Limited. No account needed - just your contact details and what you need help with.
Companies sharing an active director with Abacus Payroll Bureau Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |||
| Net assets | £16,003 | £13,426 | £9,517 | -£6,316 | -£16,810 | -£26,385 | -£38,319 | -£50,942 | -£55,446 | £6,352 | £5,021 | £1,556 |
| Cash at bank | £12,524 | £969 | £10,482 | £3,041 | £9,146 | £519 | £1,268 | £1,230 | £1,499 | £196 | £786 | £386 |
| Current assets | £35,445 | £37,930 | £44,684 | £31,613 | £28,871 | £37,289 | £34,276 | £30,043 | £23,267 | £72,508 | £62,162 | £38,279 |
| Debtors | £22,921 | £36,961 | £34,202 | £28,572 | £19,725 | £36,770 | £33,008 | £28,813 | £21,768 | £72,312 | £61,376 | £37,893 |
| Shareholders equity | -£6,316 | -£16,810 | -£26,385 | -£38,319 | -£50,942 | -£55,446 | £6,352 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.