Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Abroad Finance Ltd is a UK limited company based in Twickenham, incorporated in 2013 and filing dormant accounts at Companies House.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Abroad Finance Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 30 Nov 2024 | 30 Nov 2023 | 30 Nov 2022 | 30 Nov 2021 | 30 Nov 2020 | 30 Nov 2019 | 30 Nov 2018 | 30 Nov 2017 | 30 Nov 2016 | 30 Nov 2015 | 30 Nov 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Net assets | £269 | £269 | £269 | £269 | £281 | £60,831 | £54,753 | £45,993 | £26,663 | £9,930 | £12,579 |
| Cash at bank | £42,969 | £18,813 | £25,173 | ||||||||
| Current assets | £271 | £271 | £271 | £271 | £503 | £62,724 | £71,983 | £66,901 | £44,919 | £18,813 | £26,163 |
| Debtors | £1,950 | £990 | |||||||||
| Shareholders equity | £269 | £269 | £269 | £269 | £281 | £60,831 | £54,753 | £45,993 | £26,663 | £9,930 | £12,579 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.