Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 85590
Business services provider in Exeter EX1
Accountancy Learning Ltd is one of 74 accountancy practices we verify in Exeter. Incorporated in 1997, it is among the longest-established of them. It is one of only 8 AAT-regulated firms among them, rather than under the default HMRC scheme.
Accountancy Learning Ltd is a UK limited company based in Exeter, incorporated in 1997 and trading for 29 years.It was previously known as Ali (south West) Limited, Aplus Professional Studies Ltd, and Accountancy Plus (consultants) Limited.
Public records confirm it is up to date with its accounts (last filed 31 Dec 2025) and running a confirmed website. Its most recent filed accounts, for the year to 31 Dec 2025, report net assets of £246,919, up from £191,206 the year before. Its website shows it handles Bookkeeping.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Accountancy Learning Ltd. No account needed - just your contact details and what you need help with.
Companies sharing an active director with Accountancy Learning Ltd on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 39 | 40 | 37 | 30 | 28 | 23 | 17 | 17 | 13 | 11 | |||
| Net assets | £246,919 | £191,206 | £167,710 | £183,392 | £119,282 | £76,109 | £68,614 | £42,028 | £36,659 | £21,830 | £271 | £85,816 | £45,070 |
| Cash at bank | £83 | £47 | £603 | £63 | £32 | £3,278 | £87 | £23 | £56 | £61 | £88 | £5,411 | £1,783 |
| Current assets | £468,605 | £460,554 | £400,821 | £407,502 | £331,836 | £301,767 | £258,709 | £184,443 | £171,424 | £158,818 | £208,465 | £203,187 | £134,625 |
| Fixed assets | £1,596 | £5,012 | £10,411 | £9,428 | £12,677 | £18,404 | £10,350 | £7,294 | |||||
| Debtors | £468,522 | £460,507 | £400,218 | £407,439 | £330,283 | £296,501 | £257,955 | £183,152 | £171,368 | £155,551 | £207,007 | £196,376 | £132,842 |
| Shareholders equity | £246,919 | £191,206 | £167,710 | £183,392 | £119,282 | £76,109 | £68,614 | £42,028 | £36,659 | £21,830 | £271 | £85,816 | £45,070 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.