Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Leeds LS14
Accountants For Small Business Ltd is one of 279 accountancy practices we verify in Leeds. Incorporated in 2000, it is among the longest-established of them.
Accountants For Small Business Ltd is a UK limited company based in Leeds, incorporated in 2000 and trading for 26 years.
Public records confirm it is up to date with its accounts (last filed 07 Apr 2026). Its most recent filed accounts, for the year to 07 Apr 2026, report net assets of £14,145, down from £69,837 the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Accountants For Small Business Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 7 Apr 2026 | 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Net assets | £14,145 | £69,837 | £66,948 | £40,060 | £22,522 | £17,665 | £35,500 | £33,002 | £28,561 | £26,182 | £26,759 | £20,158 | £12,932 |
| Cash at bank | £14,145 | £75,210 | £73,090 | £42,549 | £39,309 | £15,096 | £24,940 | £13,739 | £26,790 | £8,620 | £25,436 | £18,539 | £19,522 |
| Current assets | £14,145 | £79,909 | £79,736 | £56,588 | £48,096 | £21,563 | £38,364 | £29,853 | £38,761 | £21,689 | £37,914 | £26,979 | £32,869 |
| Fixed assets | £194 | £5,515 | £12,795 | £17,209 | £23,083 | £8,354 | £23,762 | £9,411 | |||||
| Debtors | £4,699 | £6,646 | £14,039 | £8,787 | £6,467 | £13,424 | £16,114 | £11,971 | £13,069 | £12,478 | £8,440 | £13,347 | |
| Shareholders equity | £14,145 | £69,837 | £66,948 | £40,060 | £22,522 | £17,665 | £35,500 | £33,002 | £28,561 | £26,182 | £26,759 | £20,158 | £12,932 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.