Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Moor Ln, Upminster RM14
Accounts House Limited is one of 27 accountancy practices we verify in Upminster.
Accounts House Limited is a UK limited company based in Upminster, incorporated in 2007 and trading for 19 years.
Public records confirm it is up to date with its accounts (last filed 31 Jul 2024) and running a confirmed website. Its most recent filed accounts, for the year to 31 Jul 2025, report net assets of £101,501, down from £106,848 the year before.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Accounts House Limited. No account needed - just your contact details and what you need help with.
| As filed | 31 Jul 2025 | 31 Jul 2024 | 31 Jul 2023 | 31 Jul 2022 | 31 Jul 2021 | 31 Jul 2020 | 31 Jul 2019 | 31 Jul 2018 | 31 Jul 2017 | 31 Jul 2016 | 31 Jul 2015 | 31 Jul 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | ||
| Net assets | £101,501 | £106,848 | £102,191 | £102,616 | £70,100 | £58,390 | £39,142 | £16,353 | £9,292 | £2,784 | £11,938 | £1,812 |
| Cash at bank | £69,818 | £34,037 | £14,851 | £21,453 | £33,100 | £18,145 | ||||||
| Current assets | £234,561 | £272,321 | £172,884 | £177,568 | £149,642 | £166,378 | £85,818 | £64,037 | £47,355 | £24,753 | £19,724 | £18,145 |
| Fixed assets | £49,491 | £59,603 | £69,832 | £73,238 | £60,638 | £14,530 | £16,993 | £19,828 | £20,677 | £22,503 | ||
| Debtors | £16,000 | £30,000 | £32,504 | £3,300 | -£13,376 | |||||||
| Creditors | £63,669 | £67,512 | £58,740 | £46,972 | ||||||||
| Shareholders equity | £101,501 | £106,848 | £102,191 | £102,616 | £70,100 | £58,390 | £39,142 | £2,784 | £11,938 | £1,812 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.