Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
- SIC 82110
Acentrica Limited is a UK limited company based in Llandinam, incorporated in 2005 and trading for 21 years.
Public records confirm it is anti-money-laundering supervised by HMRC, up to date with its accounts (last filed 30 Mar 2025), and running a confirmed website.
We have not yet confirmed a phone number for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Acentrica Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 30 Mar 2025 | 30 Mar 2024 | 30 Mar 2023 | 30 Mar 2022 | 30 Mar 2021 | 30 Mar 2020 | 30 Mar 2019 | 30 Mar 2018 | 30 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | |||
| Net assets | -£11,195 | -£10,235 | -£7,245 | -£16,891 | -£13,869 | -£4,879 | £2,780 | £17,787 | £15,100 | £20,801 | ||
| Cash at bank | £850 | £1,534 | £682 | £1,636 | £1,645 | £1,520 | £13,416 | £12,153 | £8,976 | £10,060 | £1,844 | £7,469 |
| Current assets | £1,603 | £1,981 | £908 | £2,906 | £3,790 | £3,669 | £14,057 | £14,157 | £14,444 | £14,672 | £34,858 | £35,758 |
| Fixed assets | £83,119 | £97,817 | ||||||||||
| Debtors | £753 | £447 | £226 | £1,172 | £2,145 | £2,149 | £641 | £2,004 | £5,468 | £4,612 | £33,014 | £28,289 |
| Shareholders equity | -£11,195 | -£10,235 | -£7,245 | -£16,891 | -£13,869 | -£4,879 | £2,780 | £17,787 | £15,100 | £20,801 | £19,433 | £20,678 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.