Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Goblands Farm Business Centre, Hadlow TN11
Amicus Accountancy Limited is a UK limited company based in Hadlow, incorporated in 2011 and trading for 15 years.It was previously known as Fryza Bannister Financials Limited.
Public records confirm it is up to date with its accounts (last filed 30 Sep 2025) and running a confirmed website. Its most recent filed accounts, for the year to 30 Sep 2025, report net assets of £210,098, up from £204,779 the year before. Its website shows it works with QuickBooks.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Amicus Accountancy Limited. No account needed - just your contact details and what you need help with.
Companies sharing an active director with Amicus Accountancy Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 30 Sep 2025 | 30 Sep 2024 | 30 Sep 2023 | 30 Sep 2022 | 30 Sep 2021 | 30 Sep 2020 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 12 | 13 | 13 | 11 | 10 | 19 | 19 | 15 | 8 | 7 | |||
| Net assets | £210,098 | £204,779 | £171,630 | £114,489 | £83,738 | £43,213 | £112,740 | £172,822 | £159,682 | £136,652 | £44,348 | £31,068 | £8,346 |
| Cash at bank | £106,345 | £204,530 | £185,141 | £128,318 | £150,544 | £180,707 | £134,994 | £137,357 | £113,815 | £91,526 | £74,392 | ||
| Current assets | £356,296 | £405,895 | £380,670 | £253,589 | £265,931 | £305,382 | £360,107 | £391,874 | £308,631 | £318,690 | £246,327 | £206,502 | £172,780 |
| Fixed assets | £2,209 | £3,465 | £6,105 | £4,808 | £4,297 | £6,476 | |||||||
| Debtors | £125,271 | £115,387 | £124,675 | £225,113 | £262,711 | £132,512 | £114,976 | £98,388 | |||||
| Shareholders equity | £210,098 | £204,779 | £171,630 | £114,489 | £83,738 | £43,213 | £112,740 | £172,822 | £159,682 | £136,652 | £44,348 | £31,068 | £8,346 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.