Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Epsom KT17
Azure Financial Services Limited is one of 55 accountancy practices we verify in Epsom. Incorporated in 2008, it is among the longest-established of them.
Azure Financial Services Limited is a UK limited company based in Epsom, incorporated in 2008 and trading for 18 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Azure Financial Services Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's detailsCompanies sharing an active director with Azure Financial Services Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 30 Mar 2025 | 30 Mar 2024 | 30 Mar 2023 | 30 Mar 2022 | 30 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 | 31 Dec 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Net assets | -£87,839 | -£87,839 | -£18,931 | £1,069 | £15,569 | £21,069 | £21,069 | £21,069 | £36,170 | -£979 | £12,797 | -£8,272 |
| Cash at bank | £316 | £316 | £1,807 | £2,609 | £12,066 | £3,160 | £60,296 | £48,630 | £25,045 | £31,047 | £38,185 | £30,230 |
| Current assets | £316 | £68,821 | £88,821 | £103,321 | £99,128 | £156,161 | £178,594 | £156,566 | £141,332 | £60,627 | £50,659 | |
| Fixed assets | £14,405 | |||||||||||
| Debtors | £67,014 | £86,212 | £91,255 | £95,968 | £95,865 | £129,964 | £131,521 | £110,285 | £22,442 | £20,429 | ||
| Shareholders equity | -£87,839 | -£87,839 | -£18,931 | £1,069 | £15,569 | £21,069 | £21,069 | £21,069 | £36,170 | -£979 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.