Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Bacs 2 Basics Limited is a UK limited company based in Clitheroe, incorporated in 2007 and filing dormant accounts at Companies House.
Its most recent accounts are filed as dormant - Companies House's term for a company with no significant accounting transactions in the period. Public records confirm it is up to date with its accounts (last filed 31 Aug 2025) and running a confirmed website.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Bacs 2 Basics Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Aug 2025 | 31 Aug 2024 | 31 Aug 2023 | 31 Aug 2022 | 31 Aug 2021 | 31 Aug 2020 | 31 Aug 2019 | 31 Aug 2018 | 31 Aug 2017 | 31 Aug 2016 | 31 Aug 2015 | 31 Aug 2014 | 31 Aug 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Net assets | -£83,203 | -£83,203 | -£83,403 | -£83,403 | -£83,403 | -£83,403 | -£83,403 | -£79,383 | -£56,237 | -£56,237 | -£36,237 | -£21,210 | |
| Cash at bank | £93 | £93 | £93 | £93 | £93 | £93 | £93 | £93 | £2,007 | £2,007 | £2,007 | £697 | -£469 |
| Current assets | £2,231 | £2,231 | £2,031 | £2,031 | £2,031 | £2,031 | £2,031 | £2,031 | £27,091 | £27,091 | £47,091 | £31,468 | -£3,068 |
| Debtors | £2,138 | £2,138 | £1,938 | £1,938 | £1,938 | £1,938 | £1,938 | £1,938 | £25,084 | £25,084 | £25,084 | £20,771 | -£2,599 |
| Creditors | £39,142 | £39,142 | £39,142 | ||||||||||
| Shareholders equity | -£83,403 | -£83,403 | -£83,403 | -£83,403 | -£79,383 | -£56,237 | -£56,237 | -£36,237 | -£21,210 | -£31,246 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.