Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Addlestone KT15
Bose Consultancy Limited is one of 14 accountancy practices we verify in Addlestone.
Bose Consultancy Limited is a UK limited company based in Addlestone, incorporated in 2013 and trading for 13 years.
Public records confirm it is up to date with its accounts (last filed 31 Jul 2025) and running a confirmed website. Its most recent filed accounts, for the year to 31 Jul 2025, report net assets of £3,310 on turnover of £7,710, down from £5,973 the year before.
We have not yet confirmed a phone number for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Bose Consultancy Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Jul 2025 | 31 Jul 2024 | 31 Jul 2023 | 31 Jul 2022 | 31 Jul 2021 | 31 Jul 2020 | 31 Jul 2019 | 31 Jul 2018 | 31 Jul 2017 | 31 Jul 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |||
| Turnover | £7,710 | £3,384 | £14,873 | £10,128 | £24,737 | £25,034 | £20,984 | £43,860 | £46,231 | £50,839 |
| Net assets | £3,310 | £5,973 | £14,639 | £21,078 | £26,795 | £20,246 | £12,670 | £11,206 | £17,022 | £6,259 |
| Cash at bank | £22,474 | £12,929 | ||||||||
| Current assets | £2,404 | £5,864 | £10,832 | £22,465 | £30,784 | £24,045 | £14,465 | £11,146 | £29,230 | £18,783 |
| Fixed assets | £906 | £109 | £145 | £194 | £258 | £345 | £460 | £614 | £818 | £1,090 |
| Debtors | £1,571 | £1,536 | ||||||||
| Shareholders equity | £3,310 | £5,973 | £14,639 | £21,078 | £26,795 | £20,246 | £12,670 | £11,206 | £17,022 | £6,259 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.