Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Bookkeeper in Cardiff CF10
By The Book Limited is one of 201 accountancy practices we verify in Cardiff. Incorporated in 2010, it is among the longest-established of them.
BY The Book Limited is a UK limited company based in Cardiff, incorporated in 2010 and trading for 16 years.
Public records confirm it is up to date with its accounts (last filed 31 Oct 2025). Its most recent filed accounts, for the year to 31 Oct 2025, report net assets of £73,071, down from £78,519 the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run BY The Book Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Oct 2025 | 31 Oct 2024 | 31 Oct 2023 | 31 Oct 2022 | 31 Oct 2021 | 31 Oct 2020 | 31 Oct 2019 | 31 Oct 2018 | 31 Oct 2017 | 31 Oct 2016 | 31 Oct 2015 | 30 Jun 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | |||
| Turnover | £127,500 | £125,760 | ||||||||||
| Net assets | £73,071 | £78,519 | £73,933 | £85,313 | £84,941 | £85,804 | £70,288 | £63,445 | ||||
| Cash at bank | £68,135 | £53,108 | £30,247 | £20,516 | £12,256 | |||||||
| Current assets | £92,304 | £103,519 | £98,327 | £112,472 | £126,084 | £94,692 | £80,653 | £72,169 | £85,039 | £63,092 | £47,763 | £34,095 |
| Fixed assets | £832 | £0 | £1,830 | £1,000 | £1,300 | £1,872 | £2,022 | |||||
| Debtors | £4,034 | £31,931 | £32,845 | £27,247 | £21,839 | |||||||
| Shareholders equity | £73,071 | £78,519 | £73,933 | £85,313 | £84,941 | £85,804 | £70,288 | £63,445 | £64,539 | £45,339 | £33,583 | £25,971 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.