Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 99999
Business services provider in Walsall WS9
Casson Beckman Business And Tax Advisers Limited is one of 91 accountancy practices we verify in Walsall. Incorporated in 2004, it is among the longest-established of them.
Casson Beckman Business And Tax Advisers Limited is a UK limited company based in Walsall, incorporated in 2004 and trading for 22 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Casson Beckman Business And Tax Advisers Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's detailsCompanies sharing an active director with Casson Beckman Business And Tax Advisers Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 31 May 2025 | 31 May 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 12 | 14 | 15 | 12 | 12 | 12 | 16 | 16 | 17 | 10 | ||
| Net assets | £243,169 | £335,916 | £461,352 | £518,490 | £518,139 | £341,242 | £335,998 | £275,253 | £247,900 | ||||
| Cash at bank | £0 | £153,351 | £171,778 | £83,525 | £96,821 | £27,088 | £15,863 | £142 | £721 | £5,641 | £1,325 | £1,182 | £530 |
| Current assets | £1,300 | £439,456 | £425,606 | £350,076 | £351,850 | £259,397 | £344,662 | £320,507 | £379,401 | £346,475 | £216,774 | £195,580 | £164,642 |
| Fixed assets | £1,500 | £67,271 | £168,968 | £273,235 | £373,935 | £479,927 | £580,575 | £854,332 | £624,284 | £666,578 | £614,396 | ||
| Debtors | £1,300 | £189,819 | £173,589 | £186,709 | £170,173 | £184,363 | £259,189 | £228,294 | £296,122 | £252,783 | £171,985 | £142,880 | £122,619 |
| Shareholders equity | £1,300 | £154,333 | £101,825 | £206,928 | £243,169 | £335,916 | £461,352 | £518,490 | £518,139 | £341,242 | £335,998 | £275,253 | £247,900 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.