Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Henley-on-Thames RG9
Cdtl International Limited is one of 15 accountancy practices we verify in Henley-On-Thames.
CDTL International Limited is a UK limited company based in Henley-on-Thames, incorporated in 2007 and trading for 19 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run CDTL International Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Turnover | £6,948 | £669 | £1,189 | £296 | £423 | £2,607 | £7,280 | £1,603 | £2,791 | £5,468 |
| Net assets | -£6,428 | -£7,348 | -£10,452 | -£9,539 | -£9,887 | -£16,692 | -£15,993 | -£15,915 | -£16,678 | -£12,749 |
| Current assets | £31,425 | £30,505 | £27,401 | £28,314 | £27,965 | £21,160 | £33,065 | £25,443 | £27,280 | £34,624 |
| Shareholders equity | -£6,428 | -£7,348 | -£10,452 | -£9,539 | -£9,887 | -£16,692 | -£15,993 | -£15,915 | -£16,678 | -£12,749 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.