Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69203 - Tax consultancy
Tax adviser in Margate CT9
Certax Accounting East Kent Tax Consultancy Ltd is one of 17 accountancy practices we verify in Margate. Incorporated in 2014, it is among the longest-established of them.
Certax Accounting East Kent Tax Consultancy Ltd is a UK limited company based in Margate, incorporated in 2014 and trading for 12 years.
Public records confirm it is up to date with its accounts (last filed 28 Feb 2025) and running a confirmed website.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Certax Accounting East Kent Tax Consultancy Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's detailsCompanies sharing an active director with Certax Accounting East Kent Tax Consultancy Ltd on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 28 Feb 2025 | 29 Feb 2024 | 28 Feb 2024 | 28 Feb 2023 | 28 Feb 2022 | 28 Feb 2021 | 29 Feb 2020 | 28 Feb 2019 | 28 Feb 2018 | 28 Feb 2017 | 29 Feb 2016 | 28 Feb 2016 | 28 Feb 2015 | 27 Feb 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Net assets | -£218,834 | -£265,174 | -£265,174 | -£298,793 | -£226,413 | -£135,709 | -£100,434 | -£49,311 | £7,721 | £9,663 | £12,598 | £12,598 | £356 | £356 |
| Cash at bank | £32,908 | £42,629 | £42,629 | £3,442 | £3,275 | £4,603 | £1,008 | £1,850 | £3,190 | £8,150 | £5,233 | £5,233 | £4,986 | £4,986 |
| Current assets | £1,850 | £12,730 | £21,673 | £30,733 | £30,733 | £17,986 | £17,986 | |||||||
| Debtors | £9,540 | £13,523 | £25,500 | £25,500 | £13,000 | £13,000 | ||||||||
| Shareholders equity | -£218,834 | -£265,174 | -£265,174 | -£298,793 | -£226,413 | -£135,709 | -£100,434 | -£49,311 | £7,721 | £9,663 | £12,598 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.