Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Bookkeeper in Letchworth Garden City SG6
Core Gain UK Ltd is one of 7 accountancy practices we verify in Letchworth Garden City.
Core Gain UK Ltd is a UK limited company based in Letchworth Garden City, incorporated in 2000 and trading for 26 years.
Public records confirm it is up to date with its accounts (last filed 30 Nov 2024) and running a confirmed website.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Core Gain UK Ltd. No account needed - just your contact details and what you need help with.
| As filed | 30 Nov 2024 | 30 Nov 2023 | 30 Nov 2022 | 30 Nov 2021 | 30 Nov 2020 | 30 Nov 2019 | 30 Nov 2018 | 30 Nov 2017 | 30 Nov 2016 | 30 Nov 2015 | 30 Nov 2014 | 30 Nov 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | |||
| Cash at bank | £14,458 | £6,192 | £8,964 | £19,221 | ||||||||
| Current assets | £94,287 | £94,026 | £89,110 | £5,801 | £8,605 | £11,859 | £13,885 | £19,646 | £27,655 | £26,911 | £13,936 | £21,816 |
| Fixed assets | £548 | £692 | £880 | £1,125 | £1,448 | £1,875 | £2,443 | £3,203 | £4,228 | |||
| Debtors | £5,652 | £5,370 | £3,218 | £2,345 | ||||||||
| Shareholders equity | £3,100 | £1,058 | -£4,115 | -£18,003 | -£13,712 | -£14,291 | -£12,981 | -£3,643 | -£3,864 | -£6,190 | -£4,100 | -£2,325 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.