Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Huntingdon PE29
Crystal Accountancy Limited is one of 33 accountancy practices we verify in Huntingdon. Incorporated in 2002, it is among the longest-established of them.
Crystal Accountancy Limited is a UK limited company based in Huntingdon, incorporated in 2002 and trading for 24 years.It was previously known as Crystal Acountancy Limited.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Crystal Accountancy Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Mar 2025 | 31 Mar 2024 | 30 Sep 2023 | 30 Sep 2022 | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Net assets | £8,370 | £7,507 | £164 | £27,106 | £28,136 | £39,383 | £38,594 | |||
| Cash at bank | £7,663 | £41,775 | £83,460 | £3,556 | £12,467 | £15,361 | £7,018 | |||
| Current assets | £26,826 | £178,191 | £159,454 | £165,356 | £169,377 | £155,747 | £113,781 | £98,151 | £99,868 | £81,780 |
| Fixed assets | £22,420 | £24,366 | £25,795 | £25,078 | £24,217 | £28,953 | £32,211 | £42,971 | £35,373 | £38,489 |
| Debtors | £139,943 | £127,602 | £71,287 | £108,225 | £78,284 | £82,607 | £74,762 | |||
| Shareholders equity | £7,967 | -£5,744 | -£3,483 | £8,370 | £7,507 | £164 | £27,106 | £28,136 | £39,383 | £38,594 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.