Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in London NW4
Datasoft Accounting Services Ltd. is one of 4856 accountancy practices we verify in London. Incorporated in 1995, it is among the longest-established of them.
Datasoft Accounting Services Ltd. is a UK limited company based in London, incorporated in 1995 and trading for 31 years.
Public records confirm it is up to date with its accounts (last filed 30 Apr 2025). Its most recent filed accounts, for the year to 30 Apr 2025, report net assets of £46,755.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Datasoft Accounting Services Ltd., add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 30 Apr 2025 | 30 Apr 2024 | 30 Apr 2023 | 30 Apr 2022 | 30 Apr 2021 | 30 Apr 2020 | 30 Apr 2019 | 30 Apr 2018 | 30 Apr 2017 | 30 Apr 2016 | 30 Apr 2015 | 30 Apr 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 9 | 10 | 9 | 6 | 10 | 11 | 8 | 10 | ||||
| Net assets | £46,755 | £274 | £12,081 | £51,676 | £74,498 | £11,345 | -£4,336 | £21,346 | £10,846 | |||
| Cash at bank | £3,546 | £3,255 | £8,170 | £8,954 | £30,228 | £19,738 | £8,016 | £8,016 | £3,801 | £25,545 | £15,550 | £8,364 |
| Current assets | £24,023 | £23,314 | £10,681 | £28,947 | £156,875 | £142,852 | £63,265 | £88,948 | £46,534 | £50,068 | £32,154 | £24,367 |
| Fixed assets | £70,594 | £52,594 | £89,420 | £141,559 | £21,594 | |||||||
| Debtors | £20,477 | £20,059 | £2,511 | £19,993 | £126,647 | £103,031 | £55,249 | £55,249 | £42,733 | £24,523 | £16,604 | £16,003 |
| Shareholders equity | £46,755 | £274 | £12,081 | £51,676 | £74,498 | £11,345 | -£4,336 | £21,346 | £10,846 | £185 | £1,010 | £8,771 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.