Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Demel Accountancy Limited is a UK limited company based in Farnham, incorporated in 2012 and trading for 14 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Demel Accountancy Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Net assets | -£7,608 | £6,301 | £910 | £1,576 | £6,555 | £4,855 | £3,285 | £2,871 | £2,846 |
| Cash at bank | £2,155 | £714 | |||||||
| Current assets | £3,347 | £1,213 | £4,634 | £4,995 | £6,947 | £19,945 | £7,792 | £8,565 | £5,237 |
| Fixed assets | £771 | £1,156 | £1,064 | £450 | £1,392 | £2,333 | £1,705 | £538 | £1 |
| Debtors | £1,192 | £499 | |||||||
| Shareholders equity | -£7,608 | £6,301 | £910 | £1,576 | £6,555 | £4,855 | £3,285 | £2,871 | £2,846 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.