Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Bolton BL5
Diane Pilling Business Consultancy Limited is one of 141 accountancy practices we verify in Bolton. Incorporated in 2003, it is among the longest-established of them.
Diane Pilling Business Consultancy Limited is a UK limited company based in Bolton, incorporated in 2003 and trading for 23 years.
Public records confirm it is up to date with its accounts (last filed 31 May 2025) and running a confirmed website.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Diane Pilling Business Consultancy Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's detailsCompanies sharing an active director with Diane Pilling Business Consultancy Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 31 May 2025 | 31 May 2024 | 31 May 2023 | 31 May 2022 | 31 May 2021 | 31 May 2020 | 30 May 2020 | 31 May 2019 | 31 May 2018 | 31 May 2017 | 30 May 2017 | 31 May 2016 | 30 May 2016 | 31 May 2015 | 31 May 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | |||||||
| Net assets | £748 | £295 | £2,195 | £2,549 | £2,549 | -£1,058 | -£33 | £3,937 | £3,937 | £6,712 | £6,712 | £17,148 | £4,098 | ||
| Cash at bank | £55,605 | £70,974 | £49,730 | ||||||||||||
| Current assets | £123,525 | £154,627 | £162,679 | £191,362 | £191,362 | £158,952 | £174,123 | £106,993 | £106,993 | £83,055 | £83,055 | £89,611 | £101,692 | ||
| Fixed assets | £1,709 | £1,955 | £2,147 | £1,971 | |||||||||||
| Debtors | £27,450 | £18,637 | £51,962 | ||||||||||||
| Shareholders equity | £748 | £295 | £2,195 | £2,549 | £2,549 | -£1,058 | -£33 | £3,937 | £3,937 | £6,712 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.