Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Bookkeeper in Southall UB1
Ergy Ltd is one of 44 accountancy practices we verify in Southall. Incorporated in 2010, it is among the longest-established of them.
Ergy Ltd is a UK limited company based in Southall, incorporated in 2010 and trading for 16 years.
Public records confirm it is up to date with its accounts (last filed 31 Jul 2025). Its most recent filed accounts, for the year to 31 Jul 2025, report net assets of £8,215, down from £8,271 the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Ergy Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Jul 2025 | 31 Jul 2024 | 31 Jul 2023 | 31 Jul 2022 | 31 Jul 2021 | 31 Jul 2020 | 31 Jul 2019 | 31 Jul 2018 | 31 Jul 2017 | 31 Jul 2016 | 31 Jul 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||
| Net assets | £8,215 | £8,271 | £5,450 | £7,287 | £6,775 | £5,146 | £3,799 | £1,579 | £554 | £341 | £98 |
| Cash at bank | £6,377 | £4,062 | £4,406 | £36,460 | £34,013 | £4,000 | £1,559 | £90 | |||
| Current assets | £10,820 | £10,359 | £7,396 | £8,319 | £38,375 | £36,263 | £4,000 | £1,559 | |||
| Fixed assets | £306 | £8 | £88 | £178 | £268 | £358 | £358 | £448 | |||
| Debtors | £3,982 | £3,334 | £3,913 | £1,915 | £2,250 | ||||||
| Creditors | £2,096 | £2,034 | £1,210 | £31,868 | £31,475 | £559 | £428 | ||||
| Shareholders equity | £8,215 | £8,271 | £554 | £341 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.