Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in London EC1A
Essential Accounting Ltd. is one of 4856 accountancy practices we verify in London. Incorporated in 2001, it is among the longest-established of them.
Essential Accounting Ltd. is a UK limited company based in London, incorporated in 2001 and trading for 25 years.It was previously known as Essential Accountancy Services Limited.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Essential Accounting Ltd., add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Jul 2021 | 31 Jul 2020 | 31 Jul 2019 | 31 Jul 2018 | 31 Jul 2017 | 31 Jul 2016 | 31 Jul 2015 | 30 Jul 2015 | 31 Jul 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||
| Net assets | £292 | £1,628 | £2,462 | £4,403 | £3,029 | £313 | £1,142 | £345 | £1,290 | £154 | £169 | £169 | £179 |
| Cash at bank | £1,826 | £140 | £624 | £10,405 | £125 | £125 | £7,173 | ||||||
| Current assets | £1,351 | £348 | £1,642 | £86 | £312 | £5,375 | £9,203 | £6,643 | £9,124 | £18,722 | £8,790 | £8,790 | £11,423 |
| Fixed assets | £247 | £329 | £439 | £586 | £782 | £1,043 | £1,391 | £1,855 | £1,457 | £1,714 | |||
| Debtors | £7,377 | £6,503 | £8,500 | £8,317 | £8,665 | £8,665 | £4,250 | ||||||
| Shareholders equity | £292 | £1,628 | £2,462 | £4,403 | £3,029 | £313 | £1,142 | £345 | £1,290 | £154 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.