Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Bookkeeper in Shaftesbury SP7
Forrest Accountancy Ltd is one of 12 accountancy practices we verify in Shaftesbury. Incorporated in 1982, it is among the longest-established of them.
Forrest Accountancy Ltd is a UK limited company based in Shaftesbury, incorporated in 1982 and trading for 44 years.It was previously known as Forrest Properties Limited.
Public records confirm it is up to date with its accounts (last filed 31 Mar 2026). Its most recent filed accounts, for the year to 31 Mar 2026, report net assets of £12,088, down from £29,597 the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Forrest Accountancy Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Jan 2021 | 31 Jan 2020 | 31 Jan 2019 | 31 Jan 2018 | 31 Jan 2017 | 31 Jan 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 12 | 2 | 2 | 2 | 0 | 2 | 2 | |||
| Turnover | £33,681 | £42,144 | £28,203 | £62,425 | £27,920 | £4,681 | £3,987 | £4,058 | |||
| Net assets | £12,088 | £29,597 | £26,430 | £19,916 | £27,894 | £10,933 | £12,920 | £29,643 | £61,267 | £60,315 | £55,223 |
| Cash at bank | £39,046 | £6,535 | £19,456 | £15,530 | £42,076 | £7,473 | £17,012 | £45,214 | £46,421 | £36,084 | £19,006 |
| Current assets | £42,499 | £41,178 | £43,951 | £42,681 | £44,152 | £34,119 | £17,038 | £48,028 | £60,277 | £48,704 | £50,719 |
| Fixed assets | £111 | £221 | £330 | £1 | £1 | £1 | £1 | £14,536 | £14,536 | £14,536 | |
| Debtors | £3,453 | £34,643 | £24,445 | £27,101 | £2,076 | £26,646 | £26 | £2,814 | £13,856 | £12,620 | £24,922 |
| Shareholders equity | £12,088 | £29,597 | £26,430 | £19,916 | £27,894 | £10,933 | £12,920 | £29,643 | £61,267 | £60,315 | £55,223 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.