Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69203 - Tax consultancy
Tax adviser in Newton Abbot TQ12
Frank Keeley Tax Services Ltd. is one of 40 accountancy practices we verify in Newton Abbot. Incorporated in 2003, it is among the longest-established of them.
Frank Keeley Tax Services Ltd. is a UK limited company based in Newton Abbot, incorporated in 2003 and trading for 23 years.
Public records confirm it is up to date with its accounts (last filed 30 Sep 2024). Its most recent filed accounts, for the year to 30 Sep 2024, report net assets of £1,556, down from £6,934 the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Frank Keeley Tax Services Ltd., add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 30 Sep 2024 | 30 Sep 2023 | 30 Sep 2022 | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Jun 2016 | 30 Jun 2015 | 30 Jun 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Net assets | £1,556 | £6,934 | £12,366 | £22,956 | £18,131 | £8,911 | £5,113 | £21,514 | £24,873 | £13,210 | |
| Cash at bank | £1,980 | £832 | £5,619 | £14,902 | £2,558 | £1,508 | £8,564 | £2,117 | £771 | ||
| Current assets | £1,980 | £13,214 | £19,969 | £27,852 | £35,871 | £17,175 | £12,633 | £27,364 | £44,078 | £50,375 | £46,621 |
| Fixed assets | £505 | £583 | £729 | £910 | |||||||
| Debtors | £12,382 | £14,350 | £12,950 | £33,313 | £17,175 | £11,125 | £18,800 | £41,961 | £50,375 | £45,850 | |
| Creditors | £840 | £6,705 | £8,174 | £5,648 | |||||||
| Shareholders equity | £22,956 | £18,131 | £8,911 | £5,113 | £21,514 | £24,873 | £13,210 | £26,489 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.