Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Hornchurch RM11
Frederick Budd & Co Limited is one of 45 accountancy practices we verify in Hornchurch. Incorporated in 2009, it is among the longest-established of them.
Frederick Budd & Co Limited is a UK limited company based in Hornchurch, incorporated in 2009 and trading for 17 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Frederick Budd & Co Limited. No account needed - just your contact details and what you need help with.
| As filed | 31 Jul 2025 | 31 Jul 2024 | 31 Jul 2023 | 31 Jul 2022 | 31 Jul 2021 | 31 Jul 2020 | 31 Jul 2019 | 31 Jul 2018 | 31 Jul 2017 | 31 Jul 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Cash at bank | £38,284 | £30,563 | £26,781 | £32,849 | £38,024 | £11,535 | £22,354 | £11,087 | £20,944 | £36,180 |
| Current assets | £97,983 | £86,472 | £84,231 | £81,705 | £90,363 | £56,311 | £56,176 | £41,862 | £42,120 | £56,061 |
| Debtors | £59,699 | £55,909 | £43,954 | £39,356 | £49,864 | £51,576 | £29,322 | £3,790 | £4,316 | £7,336 |
| Shareholders equity | £400,417 | £370,397 | £350,871 | £374,214 | £372,950 | £345,524 | £333,304 | £325,597 | £311,519 | £296,208 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.