Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Full Stop Accounts Limited is a UK limited company based in Cardiff, incorporated in 2012 and trading for 14 years.It was previously known as The Dough Co. Ltd. and Fullstop Accounts Limited.
Public records confirm it is up to date with its accounts (last filed 31 Jul 2025) and running a confirmed website. Its most recent filed accounts, for the year to 31 Jul 2025, report net assets of £157,510, down from £183,383 the year before.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Full Stop Accounts Limited. No account needed - just your contact details and what you need help with.
| As filed | 31 Jul 2025 | 31 Jul 2024 | 31 Jul 2023 | 31 Jul 2022 | 31 Jul 2021 | 31 Jul 2020 | 31 Jul 2019 | 31 Jul 2018 | 31 Jul 2017 | 31 Jul 2016 | 31 Jul 2015 | 31 Jul 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 6 | 7 | 7 | 6 | 6 | 6 | |||||
| Net assets | £157,510 | £183,383 | £228,598 | £225,590 | £210,504 | £137,997 | £77,155 | £32,637 | £19,315 | £4,421 | £4,441 | |
| Cash at bank | £75,113 | £17,488 | £4,569 | £4,904 | £1,628 | £2,676 | ||||||
| Current assets | £196,221 | £185,757 | £226,490 | £220,358 | £213,099 | £209,470 | £100,957 | £56,185 | £24,226 | £11,491 | £6,027 | £6,480 |
| Fixed assets | £1,086 | £29,689 | £34,695 | £36,171 | £32,072 | £5,553 | £4,298 | £5,732 | £5,693 | £5,360 | £7,534 | £10,167 |
| Debtors | £25,844 | £38,697 | £19,657 | £6,587 | £4,399 | £3,804 | ||||||
| Creditors | £28,100 | £29,280 | £10,604 | £12,430 | ||||||||
| Shareholders equity | £157,510 | £183,383 | £228,598 | £225,590 | £210,504 | £137,997 | £77,155 | £4,421 | £4,442 | £13,444 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.