Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Basingstoke RG22
Go Figure Ltd is one of 65 accountancy practices we verify in Basingstoke. Incorporated in 2008, it is among the longest-established of them.
Go Figure Ltd is a UK limited company based in Basingstoke, incorporated in 2008 and trading for 18 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Go Figure Ltd. No account needed - just your contact details and what you need help with.
| As filed | 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Turnover | £161,550 | £226 | £950 | £4,500 | ||||||
| Net assets | -£16,887 | £2,990 | £3,740 | £3,070 | £2,226 | £323 | £128 | -£172 | -£263 | £159 |
| Cash at bank | £1,419 | £1,019 | ||||||||
| Current assets | £57,050 | £36,767 | £9,240 | £8,454 | £4,019 | £1,669 | £1,443 | £1,143 | £1,052 | £1,474 |
| Fixed assets | £81,675 | £74,420 | £52,750 | £44,500 | £40,000 | |||||
| Debtors | £250 | £424 | ||||||||
| Shareholders equity | -£16,887 | £2,990 | £3,740 | £3,070 | £2,226 | £323 | £128 | -£172 | -£263 | £159 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.