Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
HL09 Ltd is a UK limited company based in Oakham, incorporated in 2013 and filing dormant accounts at Companies House.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run HL09 Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |||
| Turnover | £103,912 | £100,185 | ||||||||
| Net assets | -£14,809 | -£14,809 | -£14,809 | -£14,693 | -£13,811 | £3,162 | £2,927 | £2,641 | £1,759 | £655 |
| Current assets | £0 | £0 | £236 | £1,161 | £9,868 | £5,036 | £9,228 | £1,881 | £2,000 | £982 |
| Fixed assets | £0 | £0 | £0 | £0 | £7,657 | £15,314 | £22,971 | £30,629 | £0 | £0 |
| Shareholders equity | -£14,809 | -£14,809 | -£14,809 | -£14,693 | -£13,811 | £3,162 | £2,927 | £2,641 | £1,759 | £655 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.