Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 82990 - Business support services
Business services provider in London SW2
I.F.A. International Financial And Tax Solutions Ltd is one of 4856 accountancy practices we verify in London. Incorporated in 2009, it is among the longest-established of them.
I.F.A. International Financial And Tax Solutions Ltd is a UK limited company based in London, incorporated in 2009 and trading for 17 years.It was previously known as I.F.A. Independent Financial Advisory Limited and MM&S (5445) Limited.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run I.F.A. International Financial And Tax Solutions Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| Net assets | -£746,529 | -£737,311 | -£733,755 | -£219,051 | -£189,515 | -£171,119 | -£164,534 | -£137,000 | -£99,710 | -£63,167 | -£56,160 |
| Current assets | £35,352 | £34,311 | £24,483 | £8,075 | £9,285 | £155,563 | £242,996 | £145,906 | £227,568 | £123,301 | £109,971 |
| Fixed assets | £116 | £173 | £258 | £385 | £352 | £525 | £785 | £1,219 | £286 | £426 | £766 |
| Shareholders equity | -£746,529 | -£737,311 | -£733,755 | -£219,051 | -£189,515 | -£171,119 | -£164,534 | -£137,000 | -£99,710 | -£63,167 | -£56,160 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.