Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 78109
Recruitment agency in Bourne PE10
Indigo Accountancy Limited is one of 9 accountancy practices we verify in Bourne.
Indigo Accountancy Limited is a UK limited company based in Bourne, incorporated in 2008 and trading for 18 years.
Public records confirm it is up to date with its accounts (last filed 31 Mar 2025) and running a confirmed website.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Indigo Accountancy Limited. No account needed - just your contact details and what you need help with.
| As filed | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 | 31 May 2016 | 31 May 2015 | 31 May 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 1 | 2 | 2 | 2 | 2 | 0 | |||||
| Net assets | £2,387 | £5,966 | £18,064 | |||||||||
| Cash at bank | £8,915 | £12,890 | £16,084 | |||||||||
| Current assets | £25,610 | £1,000 | £4,870 | £13,396 | £19,014 | £9,177 | £14,238 | £15,388 | £17,032 | £11,364 | £14,916 | £20,927 |
| Fixed assets | £2,335 | £2,471 | £766 | £1,132 | £1,091 | £1,504 | £2,056 | £2,824 | £2,781 | £2,725 | £2,808 | £2,286 |
| Debtors | £2,449 | £2,026 | £4,843 | |||||||||
| Shareholders equity | £10,874 | £132 | £808 | £996 | £3,037 | £1,462 | £1,282 | £1,333 | £1,081 | £2,387 | £5,966 | £18,064 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.