Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 82990 - Business support services
Business services provider in Cleckheaton BD19
Ineson Payroll Services Ltd is one of 13 accountancy practices we verify in Cleckheaton.
Ineson Payroll Services Ltd is a UK limited company based in Cleckheaton, incorporated in 2004 and trading for 22 years.It was previously known as Greenwood Barton Payroll Services Limited.
Public records confirm it is anti-money-laundering supervised by HMRC, up to date with its accounts (last filed 30 Sep 2025), and running a confirmed website. Its most recent filed accounts, for the year to 30 Sep 2025, report net assets of £7,010, down from £8,100 the year before.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Ineson Payroll Services Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 30 Sep 2025 | 30 Sep 2024 | 30 Sep 2023 | 30 Sep 2022 | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 | 30 Sep 2016 | 30 Sep 2015 | 30 Sep 2014 | 30 Sep 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | |||||
| Net assets | £7,010 | £8,100 | £13,080 | £15,121 | £23,954 | £26,732 | £19,174 | £10,484 | £12,715 | £13,873 | £9,661 | ||
| Cash at bank | £9,272 | £8,285 | £9,421 | £13,629 | £27,612 | £28,361 | £20,377 | £13,140 | £10,860 | £11,864 | £7,375 | £7,155 | £2,726 |
| Current assets | £17,627 | £14,911 | £19,500 | £24,380 | £40,686 | £42,318 | £37,475 | £26,463 | £26,582 | £27,144 | £19,521 | £25,797 | £17,664 |
| Fixed assets | £3,249 | £4,060 | £5,075 | £4,767 | £3,636 | £3,320 | £2,952 | £2,247 | £1,430 | £1,343 | |||
| Debtors | £8,355 | £6,626 | £10,079 | £10,751 | £13,074 | £13,957 | £17,098 | £13,323 | £15,722 | £15,280 | £12,146 | £18,642 | £14,938 |
| Creditors | £13,866 | £10,871 | £11,495 | £14,026 | £20,368 | £18,906 | £21,253 | £18,226 | £15,297 | £14,614 | |||
| Shareholders equity | £13,873 | £9,662 | £14,795 | £4,275 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.