Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 64999
Investcloud Tax Solutions Ltd is a UK limited company based in London, incorporated in 2011 and trading for 15 years.It was previously known as Onvestor Ltd and RDR Administrative Services Ltd.
Public records confirm it is up to date with its accounts (last filed 31 Dec 2024) and running a confirmed website.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Investcloud Tax Solutions Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Jul 2020 | 31 Jul 2019 | 31 Jul 2018 | 31 Jul 2017 | 31 Jul 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Turnover | £0 | £347,714 | ||||||||
| Net assets | £121,977 | £155,642 | £183,594 | £87,937 | £14,015 | £8,608 | £2,180 | -£2,440 | £218 | |
| Cash at bank | £53,102 | £3,445 | £3,547 | £87 | ||||||
| Current assets | £53,102 | £44,445 | £44,547 | £60,304 | £121,881 | £23,787 | ||||
| Fixed assets | £0 | £1,061,672 | £1,092,091 | £1,122,511 | £1,152,929 | |||||
| Debtors | £0 | £60,217 | £41,000 | £41,000 | ||||||
| Shareholders equity | -£74,041 | £121,977 | £155,642 | £183,594 | £87,937 | £14,015 | £8,608 | £2,180 | -£2,440 | £218 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.