Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Solihull B90
Jerroms Gcn Limited is one of 101 accountancy practices we verify in Solihull. It advertises a wider range of services than most firms we list in Solihull.
Jerroms GCN Limited is a UK limited company based in Solihull, incorporated in 2013 and trading for 13 years.It was previously known as Jerroms (bromsgrove) Limited and Jerroms Priddey Limited.
Public records confirm it is running a confirmed website. Its most recent filed accounts, for the year to 30 Jun 2023, report net assets of £447,980. Its website shows it handles Small business, VAT, Payroll, and Bookkeeping.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Jerroms GCN Limited. No account needed - just your contact details and what you need help with.
Companies sharing an active director with Jerroms GCN Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 30 Jun 2023 | 30 Apr 2022 | 30 Apr 2021 | 30 Apr 2020 | 30 Apr 2019 | 30 Apr 2018 | 30 Apr 2017 | 30 Apr 2016 | 30 Apr 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Average employees | 38 | 27 | 26 | 25 | 21 | ||||
| Net assets | £447,980 | -£15,302 | £7,650 | -£370,785 | -£430,135 | -£394,154 | -£255,009 | ||
| Cash at bank | £562 | £143 | £83 | £106 | £100 | £115 | £30 | £2,646 | £2,616 |
| Current assets | £954,570 | £329,014 | £378,568 | £326,521 | £226,476 | £287,352 | £382,465 | £379,005 | £378,134 |
| Fixed assets | £2,655,204 | £387,629 | £471,188 | £464,598 | £192,791 | £181,756 | £246,918 | £410,220 | £1,126,119 |
| Debtors | £954,008 | £328,871 | £378,485 | £326,415 | £226,376 | £287,237 | £382,435 | £376,359 | £375,518 |
| Shareholders equity | £447,980 | -£15,302 | £7,650 | -£370,785 | -£430,135 | -£394,154 | -£255,009 | -£128,663 | £12,850 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.