Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Kalm Bookkeeping Limited is a UK limited company based in Reading, incorporated in 2010 and trading for 16 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Kalm Bookkeeping Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 May 2026 | 28 Feb 2025 | 29 Feb 2024 | 28 Feb 2023 | 28 Feb 2022 | 28 Feb 2021 | 29 Feb 2020 | 28 Feb 2019 | 28 Feb 2018 | 28 Feb 2017 | 28 Feb 2016 | 28 Feb 2015 | 28 Feb 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |||
| Net assets | £265 | £1,194 | £574 | £428 | |||||||||
| Cash at bank | £2,135 | £2,075 | £1,100 | £1,877 | £3,481 | £4,190 | £1,395 | £2,221 | £1,826 | £2,196 | |||
| Current assets | £1,750 | £3,347 | £1,947 | £2,487 | £2,819 | £2,165 | £3,033 | £4,619 | £5,525 | £4,004 | £4,252 | £4,250 | £4,165 |
| Fixed assets | £263 | £176 | £280 | ||||||||||
| Debtors | £352 | £744 | £1,065 | £1,156 | £1,138 | £1,335 | £2,609 | £2,031 | £2,424 | £1,969 | |||
| Shareholders equity | £532 | £1,894 | £1,445 | £1,582 | £1,854 | £265 | £1,195 | £1,787 | £3,224 | £1,714 | £1,161 | £575 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.