Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Langham Square Properties Ltd is a UK limited company based in London, incorporated in 2014 and trading for 12 years.It was previously known as Langhan Square Property Limited.
Public records confirm it is running a confirmed website. Its website shows it handles Small business.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Langham Square Properties Ltd. No account needed - just your contact details and what you need help with.
Companies sharing an active director with Langham Square Properties Ltd on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 29 Feb 2024 | 28 Feb 2023 | 28 Feb 2022 | 28 Feb 2021 | 28 Feb 2020 | 28 Feb 2019 | 28 Feb 2018 | 28 Feb 2017 | 28 Feb 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Net assets | -£904,239 | -£855,284 | -£703,542 | £581,415 | -£475,308 | -£432,894 | -£390,038 | -£382,796 | -£321,797 |
| Cash at bank | £8,059 | £13,566 | £15,409 | £11,532 | £13,102 | £74,412 | £37,450 | £80,287 | £41,516 |
| Current assets | £780,625 | £757,388 | £748,256 | £731,021 | £716,382 | £757,155 | £760,609 | £80,287 | £41,516 |
| Fixed assets | £941,502 | £1,857,007 | £1,857,007 | £1,857,007 | £1,857,007 | £1,857,007 | £1,857,007 | £1,857,007 | £1,834,268 |
| Debtors | £772,566 | £743,822 | £732,847 | £719,489 | £703,280 | £682,743 | £723,159 | ||
| Creditors | £343,439 | £1,360,574 | £1,417,063 | £1,421,545 | £1,314,446 | £1,217,491 | £183,439 | ||
| Shareholders equity | -£703,542 | £581,415 | -£475,308 | -£432,894 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.