Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Lund Consulting Limited is a UK limited company based in Burton Carnforth, incorporated in 2000 and trading for 26 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Lund Consulting Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|---|---|---|
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Net assets | -£11,773 | -£21,257 | -£1,886 | -£7,448 | -£7,925 | -£3,099 | -£2,605 |
| Cash at bank | £12,751 | £13,058 | £11,308 | £6,761 | £13,279 | £22,972 | £21,672 |
| Current assets | £16,468 | £16,790 | £16,637 | £11,064 | £18,634 | £26,657 | £25,661 |
| Fixed assets | £2,668 | £22,498 | £19,585 | £19,902 | £20,219 | £20,973 | |
| Debtors | £3,417 | £2,932 | £5,029 | £3,803 | £3,455 | £2,485 | £2,489 |
| Shareholders equity | -£11,773 | -£21,257 | -£1,886 | -£7,448 | -£7,925 | -£3,099 | -£2,605 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.