Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Cirencester GL7
Mcgills Limited is one of 21 accountancy practices we verify in Cirencester. Incorporated in 2000, it is among the longest-established of them.
Mcgills Limited is a UK limited company based in Cirencester, incorporated in 2000 and trading for 26 years.
Its most recent filed accounts, for the year to 31 Jul 2024, report net assets of £1.3m, down from £1.3m the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Mcgills Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Jul 2024 | 31 Jan 2024 | 31 Jan 2023 | 31 Jan 2022 | 31 Jan 2021 | 31 Jan 2020 | 31 Jan 2019 | 31 Jan 2018 | 31 Jan 2017 | 31 Jan 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 35 | 36 | 30 | 30 | 27 | 25 | 25 | 24 | 24 | 23 |
| Net assets | £1,260,765 | £1,272,067 | £1,155,795 | £936,895 | £764,506 | £571,943 | £1,075,979 | £915,998 | £694,751 | £543,146 |
| Cash at bank | £366,589 | £330,720 | £201,611 | £279,707 | £341,796 | £227,420 | £447,771 | £247,900 | £99,042 | £73,448 |
| Current assets | £1,337,386 | £1,088,163 | £954,829 | £943,313 | £1,010,683 | £849,062 | £1,065,345 | £933,605 | £659,200 | £601,470 |
| Fixed assets | £377,320 | £1,428,714 | £1,433,625 | £1,425,938 | £1,458,669 | £1,355,014 | £1,259,949 | £364,590 | £354,012 | £352,299 |
| Debtors | £685,414 | £672,823 | £603,684 | £509,049 | £519,352 | £509,363 | £495,861 | £513,205 | £437,145 | £467,762 |
| Shareholders equity | £1,260,765 | £1,272,067 | £1,155,795 | £936,895 | £764,506 | £571,943 | £1,075,979 | £915,998 | £694,751 | £543,146 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.