Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69203 - Tax consultancy
Myrtle Gund Wealth Management Ltd is a UK limited company based in Huddersfield, incorporated in 2013 and trading for 13 years.
Public records confirm it is running a confirmed website. Its most recent filed accounts, for the year to 31 Oct 2023, report net assets of £8,307.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Myrtle Gund Wealth Management Ltd. No account needed - just your contact details and what you need help with.
| As filed | 31 Oct 2023 | 31 Oct 2022 | 31 Oct 2021 | 31 Oct 2020 | 31 Oct 2019 | 31 Oct 2018 | 31 Oct 2017 | 31 Oct 2016 |
|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net assets | £8,307 | £8,307 | £8,307 | £8,307 | £5,745 | £226 | £226 | £100 |
| Cash at bank | £23,062 | £23,062 | £23,062 | £4,262 | £1,321 | £1,321 | ||
| Current assets | £37,553 | £37,553 | £37,553 | £37,553 | £13,753 | £4,457 | £4,457 | £8,405 |
| Debtors | £14,491 | £14,491 | £14,491 | £9,491 | £3,136 | £3,136 | ||
| Shareholders equity | £8,307 | £8,307 | £8,307 | £8,307 | £5,745 | £226 | £226 | £100 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.