Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 82990 - Business support services
Business services provider in Leeds LS27
Northern Accountants (doncaster) Limited is a UK limited company based in Leeds, incorporated in 2011 and trading for 15 years.It was previously known as Garry Thickett Ltd.
Public records confirm it is up to date with its accounts (last filed 31 Dec 2024) and running a confirmed website. Its most recent filed accounts, for the year to 31 Dec 2024, report net assets of £3,957, down from £14,033 the year before.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Northern Accountants (doncaster) Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's detailsCompanies sharing an active director with Northern Accountants (doncaster) Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 30 Apr 2018 | 30 Apr 2017 | 29 Feb 2016 | 28 Feb 2015 | 28 Feb 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | ||||
| Net assets | £3,957 | £14,033 | £5,676 | £5,016 | £1,211 | £899 | £1,458 | £23 | £2 | £586 | £3,871 | £8,360 |
| Cash at bank | £8,145 | £117,803 | £28,804 | £45,282 | £1,013 | £2,943 | £1,731 | £1,420 | £22 | £8,068 | £66 | £53 |
| Current assets | £42,777 | £154,903 | £83,938 | £69,583 | £25,986 | £31,042 | £34,549 | £65,204 | £56,390 | £47,205 | £42,477 | £26,261 |
| Fixed assets | £9,106 | £9,251 | £11,523 | £457 | £10,718 | £3,059 | £3,054 | |||||
| Debtors | £34,632 | £37,100 | £55,134 | £24,301 | £24,973 | £23,564 | £25,560 | £65,115 | £56,368 | £39,137 | £42,411 | £26,208 |
| Creditors | £15,956 | £112,643 | £39,761 | £19,291 | £9,153 | £19,844 | £42,342 | £78,175 | ||||
| Shareholders equity | £23 | £2 | £586 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.