Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Bookkeeper in Heywood OL10
Ops International Limited is one of 9 accountancy practices we verify in Heywood. Incorporated in 1992, it is among the longest-established of them.
Ops International Limited is a UK limited company based in Heywood, incorporated in 1992 and trading for 34 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Ops International Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 30 Jun 2025 | 30 Jun 2024 | 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 24 | ||
| Net assets | -£1,527,640 | -£1,534,211 | -£1,533,761 | -£1,540,686 | -£1,546,158 | -£1,548,222 | -£2,946,883 | -£2,570,462 | -£2,884,525 | -£2,999,890 | -£4,145,617 |
| Cash at bank | £61 | £1,453 | £53 | £3,673 | £50,091 | £4,478 | £276,858 | £146,614 | £57,441 | £158,725 | |
| Current assets | £3,183 | £772 | £3,554 | £53 | £3,673 | £50,099 | £4,734 | £678,830 | £757,958 | £1,150,527 | £1,490,272 |
| Fixed assets | £205,430 | £320,607 | |||||||||
| Debtors | £711 | £2,101 | £8 | £256 | £401,972 | £611,344 | £1,093,086 | £1,331,547 | |||
| Shareholders equity | -£1,527,640 | -£1,534,211 | -£1,533,761 | -£1,540,686 | -£1,546,158 | -£1,548,222 | -£2,946,883 | -£2,570,462 | -£2,884,525 | -£2,999,890 | -£4,145,617 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.