Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 82990 - Business support services
Business services provider in Downham Market PE38
Payright Payroll Limited is one of 6 accountancy practices we verify in Downham Market.
Payright Payroll Limited is a UK limited company based in Downham Market, incorporated in 2013 and trading for 13 years.
Public records confirm it is up to date with its accounts (last filed 31 Mar 2026) and running a confirmed website. Its website shows it handles Payroll and CIS.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Payright Payroll Limited. No account needed - just your contact details and what you need help with.
Companies sharing an active director with Payright Payroll Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Net assets | -£6,202 | -£6,694 | -£6,777 | -£8,538 | -£8,643 | -£8,966 | -£6,291 | -£5,622 | -£2,982 | -£3,962 |
| Cash at bank | £971 | £865 | £629 | £936 | £527 | £940 | £3,863 | £2,482 | £1,011 | £1,471 |
| Current assets | £3,095 | £4,002 | £2,166 | £2,476 | £5,247 | £4,517 | £11,602 | £12,989 | £11,246 | £9,009 |
| Fixed assets | £0 | £110 | £221 | £469 | ||||||
| Debtors | £2,124 | £3,137 | £1,537 | £1,540 | £4,720 | £3,577 | £7,739 | £10,507 | £10,235 | £7,538 |
| Shareholders equity | -£6,202 | -£6,694 | -£6,777 | -£8,538 | -£8,643 | -£8,966 | -£6,291 | -£5,622 | -£2,982 | -£3,962 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.