Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Bookkeeper in Bognor Regis PO21
Payroll And Books Ltd is one of 25 accountancy practices we verify in Bognor Regis. Incorporated in 2005, it is among the longest-established of them.
Payroll And Books Ltd is a UK limited company based in Bognor Regis, incorporated in 2005 and trading for 21 years.
Public records confirm it is up to date with its accounts (last filed 31 Oct 2025) and running a confirmed website. Its most recent filed accounts, for the year to 31 Oct 2025, report net assets of £30,617, up from £24,997 the year before.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Payroll And Books Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's detailsCompanies sharing an active director with Payroll And Books Ltd on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 31 Oct 2025 | 31 Oct 2024 | 31 Oct 2023 | 31 Oct 2022 | 31 Oct 2021 | 31 Oct 2020 | 31 Oct 2019 | 31 Oct 2018 | 31 Oct 2017 | 31 Oct 2016 | 31 Oct 2015 | 31 Oct 2014 | 31 Oct 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Net assets | £30,617 | £24,997 | £17,143 | £14,875 | £10,553 | £13,958 | £16,107 | £11,192 | £6,358 | -£1 | £215 | £297 | -£358 |
| Cash at bank | £15,286 | £17,995 | £9,134 | £8,171 | £1,959 | £2,558 | £4,585 | £3,224 | £25 | £20 | £1 | ||
| Current assets | £32,548 | £27,629 | £18,498 | £15,735 | £10,343 | £11,158 | £14,401 | £7,539 | £25 | £215 | £751 | ||
| Fixed assets | £324 | £2,562 | £4,800 | £6,606 | £8,758 | £10,000 | |||||||
| Debtors | £17,262 | £9,634 | £9,364 | £7,564 | £8,384 | £8,600 | £9,816 | £4,315 | £195 | £750 | |||
| Shareholders equity | £30,617 | £24,997 | £17,143 | £14,875 | £10,553 | £13,958 | £16,107 | £11,192 | £6,358 | -£1 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.