Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Pleasant & Green Accountancy Ltd is a UK limited company based in Chatham, incorporated in 2013 and trading for 13 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Pleasant & Green Accountancy Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Jul 2025 | 30 Jul 2024 | 30 Jul 2023 | 30 Jul 2022 | 31 Jul 2021 | 30 Jul 2021 | 31 Jul 2020 | 31 Jul 2019 | 30 Jul 2019 | 30 Jul 2018 | 30 Jul 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |||
| Net assets | £667 | £3,639 | £21,555 | £18,037 | £20,189 | £20,189 | £19,909 | £28,428 | £28,428 | £11,297 | £11,297 |
| Cash at bank | £618 | £933 | £5,317 | £5,172 | £4,533 | £4,533 | £12,575 | £2,979 | |||
| Current assets | £30,667 | £23,420 | £33,187 | £30,993 | £34,754 | £34,754 | £36,429 | £29,628 | £29,628 | £14,146 | £14,146 |
| Debtors | £30,049 | £22,487 | £27,870 | £25,821 | £30,221 | £30,221 | £23,854 | £26,649 | |||
| Shareholders equity | £18,037 | £20,189 | £20,189 | £19,909 | £28,428 | £28,428 | £11,297 | £11,297 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.