Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 65110
- SIC 65300
Financial services provider in Lymm WA13
Premier Pensions And Tax Consultancy Limited is one of 9 accountancy practices we verify in Lymm.
Premier Pensions And Tax Consultancy Limited is a UK limited company based in Lymm, incorporated in 2008 and trading for 18 years.
Public records confirm it is up to date with its accounts (last filed 31 Mar 2025) and running a confirmed website. Its most recent filed accounts, for the year to 31 Mar 2025, report net assets of £1.8m, up from £1.5m the year before.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Premier Pensions And Tax Consultancy Limited. No account needed - just your contact details and what you need help with.
This profile currently shows verified public records only. If you run Premier Pensions And Tax Consultancy Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| Average employees | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
| Net assets | £1,804,859 | £1,532,077 | £1,528,882 | £1,412,313 | £1,142,740 | £1,014,690 | £957,051 | £992,705 |
| Cash at bank | £101,015 | £100,208 | £109,574 | £40,778 | £101,325 | £45,814 | £168,645 | £149,447 |
| Current assets | £163,174 | £136,807 | £145,237 | £82,871 | £142,768 | £100,532 | £205,773 | £175,451 |
| Fixed assets | £1,989,897 | £1,698,305 | £1,700,607 | £1,846,584 | £1,428,522 | £1,055,104 | £1,000,112 | £981,868 |
| Debtors | £62,159 | £36,599 | £35,663 | £42,093 | £41,443 | £54,718 | £37,128 | £26,004 |
| Shareholders equity | £1,804,859 | £1,532,077 | £1,528,882 | £1,412,313 | £1,142,740 | £1,014,690 | £957,051 | £992,705 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.