Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Quantum Accounting & Tax Services Ltd is a UK limited company based in London, incorporated in 2011 and trading for 15 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run Quantum Accounting & Tax Services Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 |
|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 0 | |||
| Net assets | -£33,935 | -£20,997 | -£21,168 | -£21,322 | £21,187 | £71 | £495 | £951 |
| Cash at bank | £125 | £1,816 | £1,501 | |||||
| Current assets | £11,500 | £11,161 | £12,852 | £12,537 | £12,693 | £12,485 | £30,189 | |
| Fixed assets | £73 | £97 | £129 | £229 | £306 | £408 | £544 | |
| Debtors | £11,500 | £11,036 | £11,036 | £11,036 | ||||
| Creditors | £45,508 | £21,094 | £32,457 | |||||
| Shareholders equity | -£21,168 | -£21,322 | £21,187 | £71 | £495 | £951 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.