Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
RCM1 Accounting Services Ltd is a UK limited company based in London, incorporated in 2013 and trading for 13 years.
We currently hold only its Companies House record; more detail will appear here as it is verified.
Why is this brief? How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run RCM1 Accounting Services Ltd, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 30 Nov 2024 | 30 Nov 2023 | 30 Nov 2022 | 30 Nov 2021 | 30 Nov 2020 | 30 Nov 2019 | 30 Nov 2018 | 30 Nov 2017 | 30 Nov 2016 | 30 Nov 2015 | 30 Nov 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Net assets | £341 | £94 | £17,007 | £9,439 | £8,417 | £2,129 | £1,110 | £326 | £1,360 | £338 | £887 |
| Cash at bank | £20,026 | £11,672 | £8,806 | £2,007 | £1,932 | £1,105 | £1,144 | £926 | |||
| Current assets | £13,124 | £12,252 | £20,026 | £11,672 | £10,666 | £4,127 | £3,792 | £2,945 | £3,604 | £3,966 | £3,570 |
| Fixed assets | £650 | £1,327 | £588 | ||||||||
| Debtors | £13,124 | £12,252 | £1,860 | £2,120 | £1,860 | £1,840 | £2,460 | £3,040 | £3,570 | ||
| Shareholders equity | £341 | £94 | £17,007 | £9,439 | £8,417 | £2,129 | £1,110 | £326 | £1,360 | £338 | £887 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.