Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Derby DE65
Sharp Accounts Limited is one of 155 accountancy practices we verify in Derby. It advertises a wider range of services than most firms we list in Derby.
Sharp Accounts Limited is a UK limited company based in Derby, incorporated in 2010 and trading for 16 years.
Public records confirm it is running a confirmed website. Its most recent filed accounts, for the year to 31 Mar 2024, report net assets of £135,557, down from £201,847 the year before. Its website shows it handles Self Assessment, Payroll, Bookkeeping, and Limited company accounts.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Sharp Accounts Limited. No account needed - just your contact details and what you need help with.
Companies sharing an active director with Sharp Accounts Limited on the Companies House register.
Shared directorships from the Companies House register. A shared director can mean a family or group structure; it does not by itself indicate anything adverse.
| As filed | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 | 31 Mar 2015 | 30 Mar 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Net assets | £135,557 | £201,847 | £209,544 | £125,141 | £83,330 | £24,491 | £595 | £11,058 | £495 | £35,595 | £26,810 |
| Cash at bank | £9,577 | £7,191 | £5,932 | £42,896 | £221,419 | £7,442 | £4,278 | £10,893 | £8,207 | £18,374 | £25,912 |
| Current assets | £179,871 | £304,275 | £350,318 | £188,811 | £444,136 | £24,089 | £52,708 | £71,061 | £44,416 | £73,625 | £56,484 |
| Fixed assets | £62,247 | £77,574 | £92,902 | £108,230 | |||||||
| Debtors | £170,294 | £297,084 | £344,386 | £145,915 | £222,717 | £16,647 | £48,430 | £60,168 | £36,209 | £55,251 | £30,572 |
| Creditors | £32,647 | £70,761 | £161,201 | £81,906 | £384,881 | £29,512 | |||||
| Shareholders equity | £24,491 | £595 | £11,058 | £495 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.