Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69201 - Accounting and auditing
Accountant in Storrington, Pulborough RH20
Southern Tax & Accounts Limited is one of 5 accountancy practices we verify in Pulborough.
Southern Tax & Accounts Limited is a UK limited company based in Pulborough, incorporated in 2012 and trading for 14 years.
Public records confirm it is anti-money-laundering supervised by HMRC. Its most recent filed accounts, for the year to 30 Jun 2024, report net assets of £148,201, up from £128,062 the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Southern Tax & Accounts Limited. No account needed - just your contact details and what you need help with.
| As filed | 30 Jun 2024 | 30 Jun 2023 | 30 Jun 2022 | 30 Jun 2021 | 30 Jun 2020 | 30 Jun 2019 | 30 Jun 2018 | 30 Jun 2017 | 30 Jun 2016 | 30 Jun 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Net assets | £148,201 | £128,062 | £101,641 | £75,921 | £40,805 | £18,232 | -£2,731 | -£13,739 | -£16,865 | -£12,646 |
| Cash at bank | £152,797 | £145,899 | £134,720 | £104,960 | £51,359 | £95,734 | £67,599 | £351 | £2,464 | £10,662 |
| Current assets | £145,899 | £136,205 | £105,710 | £52,339 | £95,804 | £68,359 | £1,301 | £3,995 | £12,152 | |
| Fixed assets | £625 | £2,953 | £5,251 | £7,708 | £9,984 | £11,309 | £13,345 | £15,674 | ||
| Debtors | £1,485 | £750 | £980 | £70 | £760 | £950 | £1,531 | £1,490 | ||
| Shareholders equity | £101,641 | £75,921 | £40,805 | £18,232 | -£2,731 | -£13,739 | -£16,865 | -£12,646 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.