Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 82990 - Business support services
Business services provider in Brooks Rd, Lewes BN7
Sussex Payroll Services Limited is one of 21 accountancy practices we verify in Lewes. Incorporated in 2010, it is among the longest-established of them.
Sussex Payroll Services Limited is a UK limited company based in Lewes, incorporated in 2010 and trading for 16 years.
Public records confirm it is up to date with its accounts (last filed 31 Mar 2025) and running a confirmed website. Its most recent filed accounts, for the year to 31 Mar 2025, report net assets of £295,174, up from £257,595 the year before. Its website shows it handles Payroll.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to Sussex Payroll Services Limited. No account needed - just your contact details and what you need help with.
| As filed | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 30 Nov 2021 | 30 Nov 2020 | 30 Nov 2019 | 30 Nov 2018 | 30 Nov 2017 | 30 Nov 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Average employees | 11 | 11 | 10 | 10 | 10 | 9 | 8 | ||
| Net assets | £295,174 | £257,595 | £342,137 | £264,404 | £206,719 | £161,778 | £120,364 | £91,002 | £65,886 |
| Cash at bank | £341,813 | £263,119 | £418,548 | £290,421 | £222,746 | ||||
| Current assets | £430,268 | £343,551 | £473,554 | £351,986 | £285,371 | £256,238 | £194,177 | £155,413 | £143,619 |
| Fixed assets | £1,714 | £3,668 | £602 | £1,747 | £5,997 | £5,930 | £3,368 | £3,355 | £933 |
| Debtors | £88,342 | £80,258 | £54,591 | £61,231 | £62,254 | ||||
| Creditors | £136,808 | £89,624 | £132,019 | £89,329 | £84,649 | ||||
| Shareholders equity | £206,719 | £161,778 | £120,364 | £91,002 | £65,886 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.