Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Bookkeeper in Newport Pagnell MK16
The Advance Partnership Ltd is one of 13 accountancy practices we verify in Newport Pagnell. Incorporated in 2000, it is among the longest-established of them.
The Advance Partnership Ltd is a UK limited company based in Newport Pagnell, incorporated in 2000 and trading for 26 years.
Public records confirm it is up to date with its accounts (last filed 30 Apr 2025). Its most recent filed accounts, for the year to 30 Apr 2025, report net assets of £29,549, up from £9,916 the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
Send an enquiry and we will pass it to The Advance Partnership Ltd. No account needed - just your contact details and what you need help with.
| As filed | 30 Apr 2025 | 30 Apr 2024 | 30 Apr 2023 | 30 Apr 2022 | 30 Apr 2021 | 30 Apr 2020 | 30 Apr 2019 | 30 Apr 2018 | 30 Apr 2017 | 30 Apr 2016 | 30 Apr 2015 | 30 Apr 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 2 | 1 | 1 | 2 | 2 | 2 | 1 | |||||
| Net assets | £29,549 | £9,916 | £13,204 | £11,647 | £57,266 | £60,907 | £51,574 | |||||
| Cash at bank | £64,359 | £65,129 | £51,291 | £47,552 | ||||||||
| Current assets | £116,427 | £41,093 | £36,797 | £30,679 | £69,577 | £67,716 | £61,537 | £61,609 | £52,478 | £56,114 | £54,865 | £53,084 |
| Fixed assets | £140 | £187 | £250 | £334 | £445 | £595 | £794 | £1,059 | £1,412 | £1,882 | £1,409 | |
| Debtors | £5,218 | £3,797 | £3,574 | £5,532 | ||||||||
| Shareholders equity | £29,549 | £9,916 | £13,204 | £11,647 | £57,266 | £60,907 | £51,574 | £51,880 | £46,503 | £48,100 | £45,830 | £44,504 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.