Trust Score
- ICAEW
- ACCA
- AAT
The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
- SIC 69202 - Bookkeeping
Bookkeeper in Tewkesbury GL20
The Ledger Centre Limited is one of 15 accountancy practices we verify in Tewkesbury.
The Ledger Centre Limited is a UK limited company based in Tewkesbury, incorporated in 2013 and trading for 13 years.
Public records confirm it is up to date with its accounts (last filed 31 Jan 2026). Its most recent filed accounts, for the year to 31 Jan 2026, report net assets of £6,806, down from £8,356 the year before.
We have not yet confirmed a website for this firm. We add these once we can verify a firm's own website, and if this is your practice you can complete its listing.
How we verify →The Trust Score is the share of the applicable public signals we have verified, scored out of 100 - fully deterministic, never subjective. How it is scored, and every signal's points →
This profile currently shows verified public records only. If you run The Ledger Centre Limited, add your website, the services you offer and your opening hours to complete your verified listing - it is free.
Add your firm's details| As filed | 31 Jan 2026 | 31 Jan 2025 | 31 Jan 2024 | 31 Jan 2023 | 31 Jan 2022 | 31 Jan 2021 | 31 Jan 2020 | 31 Jan 2019 | 30 Apr 2018 | 30 Apr 2017 | 30 Apr 2016 | 30 Apr 2015 | 30 Apr 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | |||
| Net assets | £6,806 | £8,356 | £7,245 | £8,649 | £5,950 | £4,479 | £6,120 | £14,528 | |||||
| Cash at bank | £5,170 | £3,675 | £4,010 | £1,192 | £1,529 | £163 | £263 | £1 | |||||
| Current assets | £6,624 | £6,343 | £7,717 | £8,453 | £7,427 | £8,910 | £12,198 | £11,587 | £10,445 | £5,765 | £3,975 | £5,680 | £5,990 |
| Fixed assets | £2,440 | £2,768 | £1,143 | £2,136 | £1,135 | £2,266 | £1,521 | ||||||
| Debtors | £2,257 | £5,235 | £7,807 | £10,395 | £8,916 | £5,602 | £3,712 | £5,679 | £5,990 | ||||
| Shareholders equity | £6,806 | £8,356 | £7,245 | £8,649 | £5,950 | £4,479 | £6,120 | £4,084 | £2,068 | £994 | £2,998 | £2,980 | £2,928 |
Figures as reported in this firm's accounts filed at Companies House. Net assets is total assets less what the company owes; a figure below zero means recorded liabilities exceed assets. Small companies may file abbreviated accounts that omit turnover and profit. Public record, reproduced as facts.